Research your next investment
Specialised Oliver Hume property research will give you the edge
Specialised Oliver Hume property research will give you the edge
Oliver Hume Research affords market research and an in-depth analysis of the residential property market.
Please select a state to find out
{{ suburbResearchController.suburbPrice.Name }} Median Sale Price{{ suburbResearchController.purchaseAverageValue() | currency:"$":0 }}Change in Median Price ? |
|||||
|---|---|---|---|---|---|
|
Quarterly {{ suburbResearchController.suburbPrice.Purchase.Houses.Quarterley * 100 |number:2}}% |
1 Year {{ suburbResearchController.suburbPrice.Purchase.Houses.Yearly * 100 |number:2}}% |
5 Year * {{ suburbResearchController.suburbPrice.Purchase.Houses.FiveYear * 100 |number:2 }}% |
10 Year * {{ suburbResearchController.suburbPrice.Purchase.Houses.TenYear * 100 |number:2}}% |
20 Year * {{ suburbResearchController.suburbPrice.Purchase.Houses.TwentyYear * 100 |number:2}}% |
|
|
Quarterly {{ suburbResearchController.suburbPrice.Purchase.Units.Quarterley * 100 | number:2}}% |
1 Year {{ suburbResearchController.suburbPrice.Purchase.Units.Yearly * 100 | number:2}}% |
5 Year * {{ suburbResearchController.suburbPrice.Purchase.Units.FiveYear * 100 | number:2 }}% |
10 Year * {{ suburbResearchController.suburbPrice.Purchase.Units.TenYear * 100 | number:2}}% |
20 Year * {{ suburbResearchController.suburbPrice.Purchase.Units.TwentyYear * 100 | number:2}}% |
|
|
* Average Annual Change
|
|||||
{{ suburbResearchController.suburbPrice.Name }} Rent{{ suburbResearchController.rentalAverageValue() | currency:"$":0 }}/weekRental Growth and Yield ? |
|||||
|---|---|---|---|---|---|
|
Gross Rental Yield {{ suburbResearchController.suburbPrice.Rental.Houses.GrossRentalYield * 100 | number:2}}% |
Change in Rental Rate (1 Year) {{ suburbResearchController.suburbPrice.Rental.Houses.Yearly * 100 | number:2}}% |
||||
|
Gross Rental Yield {{ suburbResearchController.suburbPrice.Rental.Units.GrossRentalYield * 100 | number:2}}% |
Change in Rental Rate (1 Year) {{ suburbResearchController.suburbPrice.Rental.Units.Yearly * 100 | number:2}}% |
||||
The annual average change in median sale price based on the current period compared with the same period 10 years ago.
|
|||||
|
Calculated based on the annualised rent (Median Asking Rent x 52 (weeks)), divided by the median value of those properties advertised for rent.
|
|||||
|
|
For generations property has been a source of wealth for investors, often based on gut feel, luck and a buoyant economy. But times have changed, markets fluctuate and uncertainty is the new reality.
Oliver Hume Property Research brings confidence to property investment. Our economists, research analysts and property experts take in massive amounts of data, analyse it and report in a simple format that’s easy to understand and act on.
You can access that knowledge right now, by meeting with us for a comprehensive, personalised consultation. We’ll assess your property goals, provide insight into market conditions, advise on the right time to buy in the property cycle, ways to de-risk your investment and grow your portfolio.
It’s free, there’s no obligation, and it’s a unique opportunity to give real focus and direction to your next property investment.
Oliver Hume Property Funds brings investors together, pooling their capital to achieve a critical mass. This allows individual investors access to large-scale projects and attractive returns which they may not have had as a single investor. Qualifying investors can invest with as little as $50,000. If you would like to add to your wealth generation options by investing directly in Oliver Hume Property Funds, we can provide you with further information.
Property Funds Projects
Who can invest?
Investment Process
© Copyright 2018 Oliver Hume Corporation Pty Ltd