Historical performance
Project | Location | Target Return per annum | Actual Return per annum | |
---|---|---|---|---|
Acacia | Gisborne, Victoria | 18% | 29% | View details |
Avenue One - Stage 1 | Marshall, Victoria | 18% | 62% | View details |
Avenue One - Stage 2 | Marshall, Victoria | 18% | 38% | View details |
Brushwood Green | Forest Lake, Queensland | 18% | 13% | View details |
Chapel Grove | Keysborough, Victoria | 18% | 18% | View details |
Diamond Grove | Diamond Creek, Victoria | 15% | 20% | View details |
Ilixir - Tranche 1 | Cheltenham, Victoria | 15% | 15% | View details |
Ilixir - Tranche 2 | Cheltenham, Victoria | 15% | 15% | View details |
Nord - Tranche 1 | North Melbourne, Victoria | 18% | 18% | View details |
Nord - Tranche 2 | North Melbourne, Victoria | 15% | 15% | View details |
Ridge Land Acres | Whittlesea, Victoria | 18% | 18% | View details |
Rosehill - Stage 1 | Gisborne, Victoria | 18% | 18% | View details |
Rosehill - Stage 2 | Gisborne, Victoria | 18% | 18% | View details |
The Avenue | Marshall, Victoria | 18% | 24% | View details |
Woodlands | Sunbury, Victoria | 18% | 17% | View details |
Woollahra Pde | Taylors Hill, Victoria | 18% | 36% | View details |
Geelong Rd, Werribee (S1) | Geelong Rd, Werribee (S1) | 15% | 15% | View details |
Geelong Rd, Werribee (S2 & S3) | Geelong Rd, Werribee | 15% | 15% | View details |
Annualised returns, on a simple interest basis. Past returns are not an indicator of future returns.